Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 1+ Writer models.
10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →1 models indexed
Avg: $0.60 / 1M input.1 models with 128K+ context. 1 modality types.
View Writer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Writer: Palmyra X5 | 1,040K | $0.6000 | text->text |
Moonshotai has 10 models. Writer has 1 models.
Moonshotai average: $1.05/1M. Writer average: $0.60/1M.
Moonshotai: 10 models. Writer: 1 models.
Use the Moonshotai and Writer collection pages to browse individual models, then open a pairwise comparison from any model page.