Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 3+ Stepfun models.
10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →3 models indexed
Avg: $0.10 / 1M input.3 models with 128K+ context. 2 modality types.
View Stepfun collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| StepFun: Step 3.5 Flash (free) | 256K | $0.0000 | text->text |
| StepFun: Step 3.5 Flash | 262.144K | $0.1000 | text->text |
| StepFun: Step 3.7 Flash | 262.144K | $0.2000 | text+image+video->text |
Moonshotai has 10 models. Stepfun has 3 models.
Moonshotai average: $1.05/1M. Stepfun average: $0.10/1M.
Moonshotai: 10 models. Stepfun: 3 models.
Use the Moonshotai and Stepfun collection pages to browse individual models, then open a pairwise comparison from any model page.