Moonshotai
9 models indexed
Moonshotai
9models
Avg: $0.93 / 1M input.9 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 9+ Moonshotai models and 1+ Stealth models.
9 models indexed
Avg: $0.93 / 1M input.9 models with 128K+ context. 3 modality types.
View Moonshotai collection →1 models indexed
Avg: $0.00 / 1M input.1 models with 128K+ context. 1 modality types.
View Stealth collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ox Alpha | 1,048.576K | $0.0000 | text+image+video->text |
Moonshotai has 9 models. Stealth has 1 models.
Moonshotai average: $0.93/1M. Stealth average: $0.00/1M.
Moonshotai: 9 models. Stealth: 1 models.
Use the Moonshotai and Stealth collection pages to browse individual models, then open a pairwise comparison from any model page.