Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 5+ Sao10k models.
10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →5 models indexed
Avg: $1.20 / 1M input.2 models with 128K+ context. 1 modality types.
View Sao10k collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sao10K: Llama 3 8B Lunaris | 8.192K | $0.0400 | text->text |
| Sao10K: Llama 3.3 Euryale 70B | 131.072K | $0.6500 | text->text |
| Sao10K: Llama 3.1 Euryale 70B v2.2 | 131.072K | $0.8500 | text->text |
| Sao10k: Llama 3 Euryale 70B v2.1 | 8.192K | $1.4800 | text->text |
| Sao10K: Llama 3.1 70B Hanami x1 | 16K | $3.0000 | text->text |
Moonshotai has 10 models. Sao10k has 5 models.
Moonshotai average: $1.05/1M. Sao10k average: $1.20/1M.
Moonshotai: 10 models. Sao10k: 2 models.
Use the Moonshotai and Sao10k collection pages to browse individual models, then open a pairwise comparison from any model page.