Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.01 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 5+ Sakana models.
10 models indexed
Avg: $1.01 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Moonshotai has 10 models. Sakana has 5 models.
Moonshotai average: $1.01/1M. Sakana average: $2.78/1M.
Moonshotai: 10 models. Sakana: 5 models.
Use the Moonshotai and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.