Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 2+ Rekaai models.
10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →2 models indexed
Avg: $0.10 / 1M input.0 models with 128K+ context. 2 modality types.
View Rekaai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Reka Edge | 16.384K | $0.1000 | text+image+video->text |
| Reka Flash 3 | 65.536K | $0.1000 | text->text |
Moonshotai has 10 models. Rekaai has 2 models.
Moonshotai average: $1.05/1M. Rekaai average: $0.10/1M.
Moonshotai: 10 models. Rekaai: 0 models.
Use the Moonshotai and Rekaai collection pages to browse individual models, then open a pairwise comparison from any model page.