Moonshotai
10 models indexed
Moonshotai
10models
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 10+ Moonshotai models and 69+ Qwen models.
10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →69 models indexed
Avg: $0.37 / 1M input.61 models with 128K+ context. 3 modality types.
View Qwen collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Qwen: Qwen3 4B (free) | 40.96K | $0.0000 | text->text |
| Qwen: Qwen3 Coder 480B A35B (free) | 262K | $0.0000 | text->text |
| Qwen: Qwen3 Next 80B A3B Instruct (free) | 262.144K | $0.0000 | text->text |
| Qwen: Qwen3.6 Plus Preview (free) | 1,000K | $0.0000 | text->text |
| Qwen: Qwen3.8 27B (free) | 262.144K | $0.0000 | text+image+video->text |
Moonshotai has 10 models. Qwen has 69 models.
Moonshotai average: $1.05/1M. Qwen average: $0.37/1M.
Moonshotai: 10 models. Qwen: 61 models.
Use the Moonshotai and Qwen collection pages to browse individual models, then open a pairwise comparison from any model page.