Moonshotai
5 models indexed
Moonshotai
5models
Avg: $0.49 / 1M input.5 models with 128K+ context. 2 modality types.
View Moonshotai collection →Comparing model portfolios, pricing, and capabilities across 5+ Moonshotai models and 1+ Prime Intellect models.
5 models indexed
Avg: $0.49 / 1M input.5 models with 128K+ context. 2 modality types.
View Moonshotai collection →1 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 1 modality types.
View Prime Intellect collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2 0905 | 131.072K | $0.4000 | text->text |
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4200 | text+image->text |
| MoonshotAI: Kimi K2 Thinking | 131.072K | $0.4700 | text->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Prime Intellect: INTELLECT-3 | 131.072K | $0.2000 | text->text |
Moonshotai has 5 models. Prime Intellect has 1 models.
Moonshotai average: $0.49/1M. Prime Intellect average: $0.20/1M.
Moonshotai: 5 models. Prime Intellect: 1 models.
Use the Moonshotai and Prime Intellect collection pages to browse individual models, then open a pairwise comparison from any model page.