Mistral AI
34 models indexed
Mistral AI
34models
Avg: $0.52 / 1M input.27 models with 128K+ context. 5 modality types.
View Mistral AI collection →Comparing model portfolios, pricing, and capabilities across 34+ Mistral AI models and 1+ Writer models.
34 models indexed
Avg: $0.52 / 1M input.27 models with 128K+ context. 5 modality types.
View Mistral AI collection →1 models indexed
Avg: $0.60 / 1M input.1 models with 128K+ context. 1 modality types.
View Writer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Mistral: Mistral Small 3.1 24B (free) | 128K | $0.0000 | text+image->text |
| Mistral: Mistral Nemo | 131.072K | $0.0190 | text->text |
| Mistral: Mistral Small 3 | 32.768K | $0.0500 | text->text |
| Mistral: Ministral 3 8B 2512 (batch) | 262.144K | $0.0750 | text+image->text |
| Mistral: Mistral Small 4 (batch) | 262.144K | $0.0750 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Writer: Palmyra X5 | 1,040K | $0.6000 | text->text |
Mistral AI has 34 models. Writer has 1 models.
Mistral AI average: $0.52/1M. Writer average: $0.60/1M.
Mistral AI: 27 models. Writer: 1 models.
Use the Mistral AI and Writer collection pages to browse individual models, then open a pairwise comparison from any model page.