Minimax
12 models indexed
Minimax
12models
Avg: $0.22 / 1M input.11 models with 128K+ context. 3 modality types.
View Minimax collection →Comparing model portfolios, pricing, and capabilities across 12+ Minimax models and 1+ Switchpoint models.
12 models indexed
Avg: $0.22 / 1M input.11 models with 128K+ context. 3 modality types.
View Minimax collection →1 models indexed
Avg: $0.85 / 1M input.1 models with 128K+ context. 1 modality types.
View Switchpoint collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.7 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M3 (free) | 1,048.576K | $0.0000 | text+image+video->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 204.8K | $0.2550 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Switchpoint Router | 131.072K | $0.8500 | text->text |
Minimax has 12 models. Switchpoint has 1 models.
Minimax average: $0.22/1M. Switchpoint average: $0.85/1M.
Minimax: 11 models. Switchpoint: 1 models.
Use the Minimax and Switchpoint collection pages to browse individual models, then open a pairwise comparison from any model page.