Minimax
10 models indexed
Minimax
10models
Avg: $0.27 / 1M input.9 models with 128K+ context. 3 modality types.
View Minimax collection →Comparing model portfolios, pricing, and capabilities across 10+ Minimax models and 1+ Stealth models.
10 models indexed
Avg: $0.27 / 1M input.9 models with 128K+ context. 3 modality types.
View Minimax collection →1 models indexed
Avg: $0.00 / 1M input.1 models with 128K+ context. 1 modality types.
View Stealth collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2.5 | 204.8K | $0.2250 | text->text |
| MiniMax: MiniMax M2 | 204.8K | $0.2550 | text->text |
| MiniMax: MiniMax M2-her | 65.536K | $0.3000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ox Alpha | 1,048.576K | $0.0000 | text+image+video->text |
Minimax has 10 models. Stealth has 1 models.
Minimax average: $0.27/1M. Stealth average: $0.00/1M.
Minimax: 9 models. Stealth: 1 models.
Use the Minimax and Stealth collection pages to browse individual models, then open a pairwise comparison from any model page.