Minimax
12 models indexed
Minimax
12models
Avg: $0.22 / 1M input.11 models with 128K+ context. 3 modality types.
View Minimax collection →Comparing model portfolios, pricing, and capabilities across 12+ Minimax models and 5+ Sakana models.
12 models indexed
Avg: $0.22 / 1M input.11 models with 128K+ context. 3 modality types.
View Minimax collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.7 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M3 (free) | 1,048.576K | $0.0000 | text+image+video->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 204.8K | $0.2550 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Minimax has 12 models. Sakana has 5 models.
Minimax average: $0.22/1M. Sakana average: $2.78/1M.
Minimax: 11 models. Sakana: 5 models.
Use the Minimax and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.