Minimax
8 models indexed
Minimax
8models
Avg: $0.24 / 1M input.7 models with 128K+ context. 2 modality types.
View Minimax collection →Comparing model portfolios, pricing, and capabilities across 8+ Minimax models and 2+ Relace models.
8 models indexed
Avg: $0.24 / 1M input.7 models with 128K+ context. 2 modality types.
View Minimax collection →2 models indexed
Avg: $0.93 / 1M input.2 models with 128K+ context. 1 modality types.
View Relace collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.5 | 196.608K | $0.1900 | text->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 196.608K | $0.2550 | text->text |
| MiniMax: MiniMax M2.1 | 196.608K | $0.2700 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Relace: Relace Apply 3 | 256K | $0.8500 | text->text |
| Relace: Relace Search | 256K | $1.0000 | text->text |
Minimax has 8 models. Relace has 2 models.
Minimax average: $0.24/1M. Relace average: $0.93/1M.
Minimax: 7 models. Relace: 2 models.
Use the Minimax and Relace collection pages to browse individual models, then open a pairwise comparison from any model page.