Microsoft
2 models indexed
Microsoft
2models
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →Comparing model portfolios, pricing, and capabilities across 2+ Microsoft models and 12+ Z Ai models.
2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →12 models indexed
Avg: $0.41 / 1M input.10 models with 128K+ context. 3 modality types.
View Z Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | 131.072K | $0.0000 | text->text |
| Z.ai: GLM 4.7 Flash | 202.752K | $0.0600 | text->text |
| Z.ai: GLM 4 32B | 128K | $0.1000 | text->text |
| Z.ai: GLM 4.5 Air | 131.072K | $0.1300 | text->text |
| Z.ai: GLM 4.6V | 131.072K | $0.3000 | text+image+video->text |
Microsoft has 2 models. Z Ai has 12 models.
Microsoft average: $0.34/1M. Z Ai average: $0.41/1M.
Microsoft: 0 models. Z Ai: 10 models.
Use the Microsoft and Z Ai collection pages to browse individual models, then open a pairwise comparison from any model page.