Microsoft
2 models indexed
Microsoft
2models
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →Comparing model portfolios, pricing, and capabilities across 2+ Microsoft models and 5+ Perplexity models.
2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →5 models indexed
Avg: $2.20 / 1M input.4 models with 128K+ context. 2 modality types.
View Perplexity collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0650 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Perplexity: Sonar | 127.072K | $1.0000 | text+image->text |
| Perplexity: Sonar Deep Research | 128K | $2.0000 | text->text |
| Perplexity: Sonar Reasoning Pro | 128K | $2.0000 | text+image->text |
| Perplexity: Sonar Pro | 200K | $3.0000 | text+image->text |
| Perplexity: Sonar Pro Search | 200K | $3.0000 | text+image->text |
Microsoft has 2 models. Perplexity has 5 models.
Microsoft average: $0.34/1M. Perplexity average: $2.20/1M.
Microsoft: 0 models. Perplexity: 4 models.
Use the Microsoft and Perplexity collection pages to browse individual models, then open a pairwise comparison from any model page.