Liquid
6 models indexed
Liquid
6models
Avg: $0.01 / 1M input.0 models with 128K+ context. 1 modality types.
View Liquid collection →Comparing model portfolios, pricing, and capabilities across 6+ Liquid models and 1+ Prism Ml models.
6 models indexed
Avg: $0.01 / 1M input.0 models with 128K+ context. 1 modality types.
View Liquid collection →1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| LiquidAI: LFM2.5-1.2B-Instruct (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-2.6B (free) | 65.536K | $0.0000 | text->text |
| LiquidAI: LFM2-2.6B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-8B-A1B | 32.768K | $0.0100 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
Liquid has 6 models. Prism Ml has 1 models.
Liquid average: $0.01/1M. Prism Ml average: $0.07/1M.
Liquid: 0 models. Prism Ml: 1 models.
Use the Liquid and Prism Ml collection pages to browse individual models, then open a pairwise comparison from any model page.