Inference Net
2 models indexed
Inference Net
2models
Avg: $0.04 / 1M input.2 models with 128K+ context. 1 modality types.
View Inference Net collection →Comparing model portfolios, pricing, and capabilities across 2+ Inference Net models and 5+ Sakana models.
2 models indexed
Avg: $0.04 / 1M input.2 models with 128K+ context. 1 modality types.
View Inference Net collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Inference.net: Schematron V2 Turbo | 128K | $0.0300 | text->text |
| Inference.net: Schematron V2 Small | 128K | $0.0500 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Inference Net has 2 models. Sakana has 5 models.
Inference Net average: $0.04/1M. Sakana average: $2.78/1M.
Inference Net: 2 models. Sakana: 5 models.
Use the Inference Net and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.