Inclusionai
5 models indexed
Inclusionai
5models
Avg: $0.05 / 1M input.5 models with 128K+ context. 1 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 5+ Inclusionai models and 1+ Writer models.
5 models indexed
Avg: $0.05 / 1M input.5 models with 128K+ context. 1 modality types.
View Inclusionai collection →1 models indexed
Avg: $0.60 / 1M input.1 models with 128K+ context. 1 modality types.
View Writer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling-2.6-flash | 262.144K | $0.0100 | text->text |
| inclusionAI: Ling-2.6-1T | 262.144K | $0.0750 | text->text |
| inclusionAI: Ring-2.6-1T | 262.144K | $0.0750 | text->text |
| Ling-3.0-flash | 131.072K | $0.0750 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Writer: Palmyra X5 | 1,040K | $0.6000 | text->text |
Inclusionai has 5 models. Writer has 1 models.
Inclusionai average: $0.05/1M. Writer average: $0.60/1M.
Inclusionai: 5 models. Writer: 1 models.
Use the Inclusionai and Writer collection pages to browse individual models, then open a pairwise comparison from any model page.