Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 1+ Undi95 models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →1 models indexed
Avg: $0.35 / 1M input.0 models with 128K+ context. 1 modality types.
View Undi95 collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| ReMM SLERP 13B | 6.144K | $0.3500 | text->text |
Inclusionai has 11 models. Undi95 has 1 models.
Inclusionai average: $0.03/1M. Undi95 average: $0.35/1M.
Inclusionai: 11 models. Undi95: 0 models.
Use the Inclusionai and Undi95 collection pages to browse individual models, then open a pairwise comparison from any model page.