Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 1+ Prism Ml models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →1 models indexed
Avg: $0.07 / 1M input.1 models with 128K+ context. 1 modality types.
View Prism Ml collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| PrismML: Ternary Bonsai 2 27B | 262.144K | $0.0750 | text+image->text |
Inclusionai has 11 models. Prism Ml has 1 models.
Inclusionai average: $0.03/1M. Prism Ml average: $0.07/1M.
Inclusionai: 11 models. Prism Ml: 1 models.
Use the Inclusionai and Prism Ml collection pages to browse individual models, then open a pairwise comparison from any model page.