Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 1+ Prime Intellect models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →1 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 1 modality types.
View Prime Intellect collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Prime Intellect: INTELLECT-3 | 131.072K | $0.2000 | text->text |
Inclusionai has 11 models. Prime Intellect has 1 models.
Inclusionai average: $0.03/1M. Prime Intellect average: $0.20/1M.
Inclusionai: 11 models. Prime Intellect: 1 models.
Use the Inclusionai and Prime Intellect collection pages to browse individual models, then open a pairwise comparison from any model page.