Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 10+ Moonshotai models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →10 models indexed
Avg: $1.01 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
Inclusionai has 11 models. Moonshotai has 10 models.
Inclusionai average: $0.03/1M. Moonshotai average: $1.01/1M.
Inclusionai: 11 models. Moonshotai: 10 models.
Use the Inclusionai and Moonshotai collection pages to browse individual models, then open a pairwise comparison from any model page.