Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 2+ Microsoft models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0700 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
Inclusionai has 11 models. Microsoft has 2 models.
Inclusionai average: $0.03/1M. Microsoft average: $0.34/1M.
Inclusionai: 11 models. Microsoft: 0 models.
Use the Inclusionai and Microsoft collection pages to browse individual models, then open a pairwise comparison from any model page.