Inclusionai
5 models indexed
Inclusionai
5models
Avg: $0.05 / 1M input.5 models with 128K+ context. 1 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 5+ Inclusionai models and 2+ Microsoft models.
5 models indexed
Avg: $0.05 / 1M input.5 models with 128K+ context. 1 modality types.
View Inclusionai collection →2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling-2.6-flash | 262.144K | $0.0100 | text->text |
| inclusionAI: Ling-2.6-1T | 262.144K | $0.0750 | text->text |
| inclusionAI: Ring-2.6-1T | 262.144K | $0.0750 | text->text |
| Ling-3.0-flash | 131.072K | $0.0750 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0700 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
Inclusionai has 5 models. Microsoft has 2 models.
Inclusionai average: $0.05/1M. Microsoft average: $0.34/1M.
Inclusionai: 5 models. Microsoft: 0 models.
Use the Inclusionai and Microsoft collection pages to browse individual models, then open a pairwise comparison from any model page.