Inclusionai
11 models indexed
Inclusionai
11models
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →Comparing model portfolios, pricing, and capabilities across 11+ Inclusionai models and 7+ Meta models.
11 models indexed
Avg: $0.03 / 1M input.11 models with 128K+ context. 2 modality types.
View Inclusionai collection →7 models indexed
Avg: $0.64 / 1M input.7 models with 128K+ context. 2 modality types.
View Meta collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| inclusionAI: Ling 3.0 Flash Fin (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash Sante (free) | 262.144K | $0.0000 | text->text |
| inclusionAI: Ling 3.0 Flash VL (free) | 262.144K | $0.0000 | text+image+video->text |
| inclusionAI: Ling 3.0 Tiny (free) | 262.144K | $0.0000 | text->text |
| Ling-3.0-flash (free) | 262.144K | $0.0000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Meta: Muse Spark 1.2 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Spark 1.3 Contributor | 1,048.576K | $0.1000 | text+image+file+audio+video->text |
| Meta: Muse Glimmer 30B (batch) | 131.072K | $0.1750 | text+image->text |
| Meta: Muse Glimmer 30B | 131.072K | $0.3500 | text+image->text |
| Meta: Muse Spark 1.1 | 1,048.576K | $1.2500 | text+image+file+audio+video->text |
Inclusionai has 11 models. Meta has 7 models.
Inclusionai average: $0.03/1M. Meta average: $0.64/1M.
Inclusionai: 11 models. Meta: 7 models.
Use the Inclusionai and Meta collection pages to browse individual models, then open a pairwise comparison from any model page.