Ibm Granite
3 models indexed
Ibm Granite
3models
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →Comparing model portfolios, pricing, and capabilities across 3+ Ibm Granite models and 4+ Thedrummer models.
3 models indexed
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →4 models indexed
Avg: $0.38 / 1M input.2 models with 128K+ context. 1 modality types.
View Thedrummer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| IBM: Granite 4.0 Micro | 131K | $0.0170 | text->text |
| IBM: Granite 4.1 8B | 131.072K | $0.0500 | text->text |
| IBM: Granite 4.2 8B | 131.072K | $0.0600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| TheDrummer: Rocinante 12B | 65.536K | $0.2500 | text->text |
| TheDrummer: Cydonia 24B V4.1 | 131.072K | $0.3000 | text->text |
| TheDrummer: UnslopNemo 12B | 1,024K | $0.4000 | text->text |
| TheDrummer: Skyfall 36B V2 | 32.768K | $0.5500 | text->text |
Ibm Granite has 3 models. Thedrummer has 4 models.
Ibm Granite average: $0.04/1M. Thedrummer average: $0.38/1M.
Ibm Granite: 3 models. Thedrummer: 2 models.
Use the Ibm Granite and Thedrummer collection pages to browse individual models, then open a pairwise comparison from any model page.