Ibm Granite
3 models indexed
Ibm Granite
3models
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →Comparing model portfolios, pricing, and capabilities across 3+ Ibm Granite models and 5+ Sakana models.
3 models indexed
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →5 models indexed
Avg: $2.78 / 1M input.5 models with 128K+ context. 2 modality types.
View Sakana collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| IBM: Granite 4.0 Micro | 131K | $0.0170 | text->text |
| IBM: Granite 4.1 8B | 131.072K | $0.0500 | text->text |
| IBM: Granite 4.2 8B | 131.072K | $0.0600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Sakana: Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Sakana Namazu | 262.144K | $0.9500 | text+image+file->text |
| Sakana: Fugu Max | 1,000K | $2.0000 | text+image+file->text |
| Sakana: Fugu Ultra | 1,000K | $5.0000 | text+image->text |
| Sakana: Fugu Ultra v2 | 1,000K | $5.0000 | text+image+file->text |
Ibm Granite has 3 models. Sakana has 5 models.
Ibm Granite average: $0.04/1M. Sakana average: $2.78/1M.
Ibm Granite: 3 models. Sakana: 5 models.
Use the Ibm Granite and Sakana collection pages to browse individual models, then open a pairwise comparison from any model page.