Ibm Granite
3 models indexed
Ibm Granite
3models
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →Comparing model portfolios, pricing, and capabilities across 3+ Ibm Granite models and 5+ Inception models.
3 models indexed
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →5 models indexed
Avg: $0.17 / 1M input.5 models with 128K+ context. 1 modality types.
View Inception collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| IBM: Granite 4.0 Micro | 131K | $0.0170 | text->text |
| IBM: Granite 4.1 8B | 131.072K | $0.0500 | text->text |
| IBM: Granite 4.2 8B | 131.072K | $0.0600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Inception: Mercury 2.5 | 260K | $0.0400 | text->text |
| Inception: Mercury 2.5 Preview | 260K | $0.0400 | text->text |
| Inception: Mercury | 128K | $0.2500 | text->text |
| Inception: Mercury 2 | 128K | $0.2500 | text->text |
| Inception: Mercury Coder | 128K | $0.2500 | text->text |
Ibm Granite has 3 models. Inception has 5 models.
Ibm Granite average: $0.04/1M. Inception average: $0.17/1M.
Ibm Granite: 3 models. Inception: 5 models.
Use the Ibm Granite and Inception collection pages to browse individual models, then open a pairwise comparison from any model page.