DeepSeek
15 models indexed
DeepSeek
15models
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 15+ DeepSeek models and 3+ Xiaomi models.
15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →3 models indexed
Avg: $0.50 / 1M input.3 models with 128K+ context. 2 modality types.
View Xiaomi collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Xiaomi: MiMo-V2-Flash | 262.144K | $0.0900 | text->text |
| Xiaomi: MiMo-V2-Omni | 262.144K | $0.4000 | text+image+audio+video->text |
| Xiaomi: MiMo-V2-Pro | 1,048.576K | $1.0000 | text->text |
DeepSeek has 15 models. Xiaomi has 3 models.
DeepSeek average: $0.35/1M. Xiaomi average: $0.50/1M.
DeepSeek: 12 models. Xiaomi: 3 models.
Use the DeepSeek and Xiaomi collection pages to browse individual models, then open a pairwise comparison from any model page.