DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 5+ Xiaomi models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →5 models indexed
Avg: $0.41 / 1M input.5 models with 128K+ context. 2 modality types.
View Xiaomi collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Xiaomi: MiMo-V2-Flash | 262.144K | $0.0900 | text->text |
| Xiaomi: MiMo-V2.5 | 1,050K | $0.1400 | text+image+audio+video->text |
| Xiaomi: MiMo-V2-Omni | 262.144K | $0.4000 | text+image+audio+video->text |
| Xiaomi: MiMo-V2.5-Pro | 1,050K | $0.4350 | text->text |
| Xiaomi: MiMo-V2-Pro | 1,048.576K | $1.0000 | text->text |
DeepSeek has 23 models. Xiaomi has 5 models.
DeepSeek average: $0.32/1M. Xiaomi average: $0.41/1M.
DeepSeek: 20 models. Xiaomi: 5 models.
Use the DeepSeek and Xiaomi collection pages to browse individual models, then open a pairwise comparison from any model page.