DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 17+ X Ai models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →17 models indexed
Avg: $1.41 / 1M input.17 models with 128K+ context. 3 modality types.
View X Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| xAI: Grok 4 Fast | 2,000K | $0.2000 | text+image->text |
| xAI: Grok 4.1 Fast | 2,000K | $0.2000 | text+image->text |
| xAI: Grok Code Fast 1 | 256K | $0.2000 | text->text |
| xAI: Grok 3 Mini | 131.072K | $0.3000 | text->text |
| xAI: Grok 3 Mini Beta | 131.072K | $0.3000 | text->text |
DeepSeek has 23 models. X Ai has 17 models.
DeepSeek average: $0.32/1M. X Ai average: $1.41/1M.
DeepSeek: 20 models. X Ai: 17 models.
Use the DeepSeek and X Ai collection pages to browse individual models, then open a pairwise comparison from any model page.