DeepSeek
15 models indexed
DeepSeek
15models
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 15+ DeepSeek models and 1+ Writer models.
15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →1 models indexed
Avg: $0.60 / 1M input.1 models with 128K+ context. 1 modality types.
View Writer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Writer: Palmyra X5 | 1,040K | $0.6000 | text->text |
DeepSeek has 15 models. Writer has 1 models.
DeepSeek average: $0.35/1M. Writer average: $0.60/1M.
DeepSeek: 12 models. Writer: 1 models.
Use the DeepSeek and Writer collection pages to browse individual models, then open a pairwise comparison from any model page.