DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.41 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 1+ Unbiased models.
23 models indexed
Avg: $0.41 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →1 models indexed
Avg: $2.50 / 1M input.1 models with 128K+ context. 1 modality types.
View Unbiased collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0600 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0886 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Pareto | 262.144K | $2.5000 | text+image->text |
DeepSeek has 23 models. Unbiased has 1 models.
DeepSeek average: $0.41/1M. Unbiased average: $2.50/1M.
DeepSeek: 20 models. Unbiased: 1 models.
Use the DeepSeek and Unbiased collection pages to browse individual models, then open a pairwise comparison from any model page.