DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 6+ Thinkingmachines models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →6 models indexed
Avg: $0.49 / 1M input.6 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0370 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0400 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small (free) | 1,048.576K | $0.0000 | text+image+audio->text |
| Thinking Machines: Inkling Small | 1,048.576K | $0.4500 | text+image+audio->text |
| Thinking Machines: Inkling Small (batch) | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
DeepSeek has 23 models. Thinkingmachines has 6 models.
DeepSeek average: $0.32/1M. Thinkingmachines average: $0.49/1M.
DeepSeek: 20 models. Thinkingmachines: 6 models.
Use the DeepSeek and Thinkingmachines collection pages to browse individual models, then open a pairwise comparison from any model page.