DeepSeek
16 models indexed
DeepSeek
16models
Avg: $0.34 / 1M input.14 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 16+ DeepSeek models and 2+ Thinkingmachines models.
16 models indexed
Avg: $0.34 / 1M input.14 models with 128K+ context. 1 modality types.
View DeepSeek collection →2 models indexed
Avg: $0.75 / 1M input.2 models with 128K+ context. 1 modality types.
View Thinkingmachines collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0882 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,048.576K | $0.0900 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 | 163.84K | $0.2500 | text->text |
| DeepSeek Chat (legacy id) | 163.84K | $0.2574 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Thinking Machines: Inkling Small | 524.288K | $0.5000 | text+image+audio->text |
| Thinking Machines: Inkling | 1,048.576K | $1.0000 | text+image+audio->text |
DeepSeek has 16 models. Thinkingmachines has 2 models.
DeepSeek average: $0.34/1M. Thinkingmachines average: $0.75/1M.
DeepSeek: 14 models. Thinkingmachines: 2 models.
Use the DeepSeek and Thinkingmachines collection pages to browse individual models, then open a pairwise comparison from any model page.