DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 3+ Stepfun models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →3 models indexed
Avg: $0.10 / 1M input.3 models with 128K+ context. 2 modality types.
View Stepfun collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| StepFun: Step 3.5 Flash (free) | 256K | $0.0000 | text->text |
| StepFun: Step 3.5 Flash | 262.144K | $0.1000 | text->text |
| StepFun: Step 3.7 Flash | 262.144K | $0.2000 | text+image+video->text |
DeepSeek has 23 models. Stepfun has 3 models.
DeepSeek average: $0.32/1M. Stepfun average: $0.10/1M.
DeepSeek: 20 models. Stepfun: 3 models.
Use the DeepSeek and Stepfun collection pages to browse individual models, then open a pairwise comparison from any model page.