DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 4+ Poolside models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →4 models indexed
Avg: $0.04 / 1M input.4 models with 128K+ context. 1 modality types.
View Poolside collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0370 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0400 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Poolside: Laguna S 2.1 (free) | 262.144K | $0.0000 | text->text |
| Poolside: Laguna XS 2.1 (free) | 262.144K | $0.0000 | text->text |
| Poolside: Laguna XS 2.1 | 262.144K | $0.0600 | text->text |
| Poolside: Laguna S 2.1 | 1,048.576K | $0.0900 | text->text |
DeepSeek has 23 models. Poolside has 4 models.
DeepSeek average: $0.32/1M. Poolside average: $0.04/1M.
DeepSeek: 20 models. Poolside: 4 models.
Use the DeepSeek and Poolside collection pages to browse individual models, then open a pairwise comparison from any model page.