DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 6+ Nousresearch models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →6 models indexed
Avg: $0.50 / 1M input.5 models with 128K+ context. 1 modality types.
View Nousresearch collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Nous: Hermes 3 405B Instruct (free) | 131.072K | $0.0000 | text->text |
| Nous: Hermes 4 70B | 131.072K | $0.1300 | text->text |
| NousResearch: Hermes 2 Pro - Llama-3 8B | 8.192K | $0.1400 | text->text |
| Nous: Hermes 3 70B Instruct | 131.072K | $0.7000 | text->text |
| Nous: Hermes 3 405B Instruct | 131.072K | $1.0000 | text->text |
DeepSeek has 23 models. Nousresearch has 6 models.
DeepSeek average: $0.32/1M. Nousresearch average: $0.50/1M.
DeepSeek: 20 models. Nousresearch: 5 models.
Use the DeepSeek and Nousresearch collection pages to browse individual models, then open a pairwise comparison from any model page.