DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 10+ Moonshotai models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →10 models indexed
Avg: $1.05 / 1M input.10 models with 128K+ context. 3 modality types.
View Moonshotai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MoonshotAI: Kimi K2.5 | 262.144K | $0.4500 | text+image->text |
| MoonshotAI: Kimi K2 0711 | 131.072K | $0.5700 | text->text |
| MoonshotAI: Kimi K2 0905 | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 0905 (exacto) | 262.144K | $0.6000 | text->text |
| MoonshotAI: Kimi K2 Thinking | 262.144K | $0.6000 | text->text |
DeepSeek has 23 models. Moonshotai has 10 models.
DeepSeek average: $0.32/1M. Moonshotai average: $1.05/1M.
DeepSeek: 20 models. Moonshotai: 10 models.
Use the DeepSeek and Moonshotai collection pages to browse individual models, then open a pairwise comparison from any model page.