DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 1+ Mancer models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →1 models indexed
Avg: $0.40 / 1M input.0 models with 128K+ context. 1 modality types.
View Mancer collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Mancer: Weaver (alpha) | 8K | $0.4000 | text->text |
DeepSeek has 23 models. Mancer has 1 models.
DeepSeek average: $0.32/1M. Mancer average: $0.40/1M.
DeepSeek: 20 models. Mancer: 0 models.
Use the DeepSeek and Mancer collection pages to browse individual models, then open a pairwise comparison from any model page.