DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 6+ Liquid models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →6 models indexed
Avg: $0.01 / 1M input.0 models with 128K+ context. 1 modality types.
View Liquid collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| LiquidAI: LFM2.5-1.2B-Instruct (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-2.6B (free) | 65.536K | $0.0000 | text->text |
| LiquidAI: LFM2-2.6B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-8B-A1B | 32.768K | $0.0100 | text->text |
DeepSeek has 23 models. Liquid has 6 models.
DeepSeek average: $0.32/1M. Liquid average: $0.01/1M.
DeepSeek: 20 models. Liquid: 0 models.
Use the DeepSeek and Liquid collection pages to browse individual models, then open a pairwise comparison from any model page.