DeepSeek
15 models indexed
DeepSeek
15models
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 15+ DeepSeek models and 5+ Liquid models.
15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →5 models indexed
Avg: $0.01 / 1M input.0 models with 128K+ context. 1 modality types.
View Liquid collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| LiquidAI: LFM2.5-1.2B-Instruct (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2.5-1.2B-Thinking (free) | 32.768K | $0.0000 | text->text |
| LiquidAI: LFM2-2.6B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-8B-A1B | 32.768K | $0.0100 | text->text |
| LiquidAI: LFM2-24B-A2B | 32.768K | $0.0300 | text->text |
DeepSeek has 15 models. Liquid has 5 models.
DeepSeek average: $0.35/1M. Liquid average: $0.01/1M.
DeepSeek: 12 models. Liquid: 0 models.
Use the DeepSeek and Liquid collection pages to browse individual models, then open a pairwise comparison from any model page.