DeepSeek
15 models indexed
DeepSeek
15models
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 15+ DeepSeek models and 2+ Kwaipilot models.
15 models indexed
Avg: $0.35 / 1M input.12 models with 128K+ context. 1 modality types.
View DeepSeek collection →2 models indexed
Avg: $0.25 / 1M input.2 models with 128K+ context. 1 modality types.
View Kwaipilot collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V3.1 | 32.768K | $0.1500 | text->text |
| DeepSeek: DeepSeek V3 0324 | 163.84K | $0.2000 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.1 Terminus (exacto) | 163.84K | $0.2100 | text->text |
| DeepSeek: DeepSeek V3.2 | 163.84K | $0.2600 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Kwaipilot: KAT-Coder-Pro V1 | 256K | $0.2070 | text->text |
| Kwaipilot: KAT-Coder-Pro V2 | 256K | $0.3000 | text->text |
DeepSeek has 15 models. Kwaipilot has 2 models.
DeepSeek average: $0.35/1M. Kwaipilot average: $0.25/1M.
DeepSeek: 12 models. Kwaipilot: 2 models.
Use the DeepSeek and Kwaipilot collection pages to browse individual models, then open a pairwise comparison from any model page.