DeepSeek
22 models indexed
DeepSeek
22models
Avg: $0.35 / 1M input.19 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 22+ DeepSeek models and 2+ Inference Net models.
22 models indexed
Avg: $0.35 / 1M input.19 models with 128K+ context. 2 modality types.
View DeepSeek collection →2 models indexed
Avg: $0.04 / 1M input.2 models with 128K+ context. 1 modality types.
View Inference Net collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0671 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| DeepSeek: DeepSeek V4.1 Flash | 1,048.576K | $0.1500 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Inference.net: Schematron V2 Turbo | 128K | $0.0300 | text->text |
| Inference.net: Schematron V2 Small | 128K | $0.0500 | text->text |
DeepSeek has 22 models. Inference Net has 2 models.
DeepSeek average: $0.35/1M. Inference Net average: $0.04/1M.
DeepSeek: 19 models. Inference Net: 2 models.
Use the DeepSeek and Inference Net collection pages to browse individual models, then open a pairwise comparison from any model page.