DeepSeek
23 models indexed
DeepSeek
23models
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 23+ DeepSeek models and 3+ Ibm Granite models.
23 models indexed
Avg: $0.32 / 1M input.20 models with 128K+ context. 2 modality types.
View DeepSeek collection →3 models indexed
Avg: $0.04 / 1M input.3 models with 128K+ context. 1 modality types.
View Ibm Granite collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0484 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0650 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| IBM: Granite 4.0 Micro | 131K | $0.0170 | text->text |
| IBM: Granite 4.1 8B | 131.072K | $0.0500 | text->text |
| IBM: Granite 4.2 8B | 131.072K | $0.0600 | text->text |
DeepSeek has 23 models. Ibm Granite has 3 models.
DeepSeek average: $0.32/1M. Ibm Granite average: $0.04/1M.
DeepSeek: 20 models. Ibm Granite: 3 models.
Use the DeepSeek and Ibm Granite collection pages to browse individual models, then open a pairwise comparison from any model page.