DeepSeek
24 models indexed
DeepSeek
24models
Avg: $0.32 / 1M input.21 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 24+ DeepSeek models and 1+ Fireworks models.
24 models indexed
Avg: $0.32 / 1M input.21 models with 128K+ context. 2 modality types.
View DeepSeek collection →1 models indexed
Avg: $3.00 / 1M input.1 models with 128K+ context. 1 modality types.
View Fireworks collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,310.72K | $0.0300 | text->text |
| DeepSeek: DeepSeek V4 Flash 0423 | 1,048.576K | $0.0490 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Fireworks: Ember-1 | 1,048.576K | $3.0000 | text+image->text |
DeepSeek has 24 models. Fireworks has 1 models.
DeepSeek average: $0.32/1M. Fireworks average: $3.00/1M.
DeepSeek: 21 models. Fireworks: 1 models.
Use the DeepSeek and Fireworks collection pages to browse individual models, then open a pairwise comparison from any model page.