DeepSeek
24 models indexed
DeepSeek
24models
Avg: $0.37 / 1M input.21 models with 128K+ context. 2 modality types.
View DeepSeek collection →Comparing model portfolios, pricing, and capabilities across 24+ DeepSeek models and 1+ Dots Studio models.
24 models indexed
Avg: $0.37 / 1M input.21 models with 128K+ context. 2 modality types.
View DeepSeek collection →1 models indexed
Avg: $0.00 / 1M input.1 models with 128K+ context. 1 modality types.
View Dots Studio collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| DeepSeek: DeepSeek V4 Flash 0731 (free) | 1,048.576K | $0.0000 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 | 1,048.576K | $0.0180 | text->text |
| DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048.576K | $0.1100 | text->text |
| DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048.576K | $0.1100 | text+image->text |
| DeepSeek: DeepSeek V4.1 Flash (batch) | 1,048.576K | $0.1120 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Dots Studio: Dots3-Note Preview (free) | 512K | $0.0000 | text+image->text |
DeepSeek has 24 models. Dots Studio has 1 models.
DeepSeek average: $0.37/1M. Dots Studio average: $0.00/1M.
DeepSeek: 21 models. Dots Studio: 1 models.
Use the DeepSeek and Dots Studio collection pages to browse individual models, then open a pairwise comparison from any model page.