Deepcogito
1 models indexed
Deepcogito
1models
Avg: $1.25 / 1M input.1 models with 128K+ context. 1 modality types.
View Deepcogito collection →Comparing model portfolios, pricing, and capabilities across 1+ Deepcogito models and 8+ Minimax models.
1 models indexed
Avg: $1.25 / 1M input.1 models with 128K+ context. 1 modality types.
View Deepcogito collection →8 models indexed
Avg: $0.24 / 1M input.7 models with 128K+ context. 2 modality types.
View Minimax collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Deep Cogito: Cogito v2.1 671B | 128K | $1.2500 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MiniMax: MiniMax M2.5 (free) | 196.608K | $0.0000 | text->text |
| MiniMax: MiniMax M2.5 | 196.608K | $0.1900 | text->text |
| MiniMax: MiniMax-01 | 1,000.192K | $0.2000 | text+image->text |
| MiniMax: MiniMax M2 | 196.608K | $0.2550 | text->text |
| MiniMax: MiniMax M2.1 | 196.608K | $0.2700 | text->text |
Deepcogito has 1 models. Minimax has 8 models.
Deepcogito average: $1.25/1M. Minimax average: $0.24/1M.
Deepcogito: 1 models. Minimax: 7 models.
Use the Deepcogito and Minimax collection pages to browse individual models, then open a pairwise comparison from any model page.