Cohere
5 models indexed
Cohere
5models
Avg: $1.04 / 1M input.5 models with 128K+ context. 1 modality types.
View Cohere collection →Comparing model portfolios, pricing, and capabilities across 5+ Cohere models and 1+ Gryphe models.
5 models indexed
Avg: $1.04 / 1M input.5 models with 128K+ context. 1 modality types.
View Cohere collection →1 models indexed
Avg: $0.08 / 1M input.0 models with 128K+ context. 1 modality types.
View Gryphe collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Cohere: North Mini Code (free) | 256K | $0.0000 | text->text |
| Cohere: Command R7B (12-2024) | 128K | $0.0375 | text->text |
| Cohere: Command R (08-2024) | 128K | $0.1500 | text->text |
| Cohere: Command A | 256K | $2.5000 | text->text |
| Cohere: Command R+ (08-2024) | 128K | $2.5000 | text->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| MythoMax 13B | 8.192K | $0.0800 | text->text |
Cohere has 5 models. Gryphe has 1 models.
Cohere average: $1.04/1M. Gryphe average: $0.08/1M.
Cohere: 5 models. Gryphe: 0 models.
Use the Cohere and Gryphe collection pages to browse individual models, then open a pairwise comparison from any model page.