Bytedance Seed
6 models indexed
Bytedance Seed
6models
Avg: $0.28 / 1M input.6 models with 128K+ context. 1 modality types.
View Bytedance Seed collection →Comparing model portfolios, pricing, and capabilities across 6+ Bytedance Seed models and 2+ Microsoft models.
6 models indexed
Avg: $0.28 / 1M input.6 models with 128K+ context. 1 modality types.
View Bytedance Seed collection →2 models indexed
Avg: $0.34 / 1M input.0 models with 128K+ context. 1 modality types.
View Microsoft collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| ByteDance Seed: Seed 1.6 Flash | 262.144K | $0.0750 | text+image+video->text |
| ByteDance Seed: Seed-2.0-Mini | 262.144K | $0.1000 | text+image+video->text |
| ByteDance Seed: Seed 1.6 | 262.144K | $0.2500 | text+image+video->text |
| ByteDance Seed: Seed-2.0-Lite | 262.144K | $0.2500 | text+image+video->text |
| ByteDance Seed: Seed 2.1 Turbo | 262.144K | $0.5000 | text+image+video->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Microsoft: Phi 4 | 16.384K | $0.0700 | text->text |
| WizardLM-2 8x22B | 65.535K | $0.6200 | text->text |
Bytedance Seed has 6 models. Microsoft has 2 models.
Bytedance Seed average: $0.28/1M. Microsoft average: $0.34/1M.
Bytedance Seed: 6 models. Microsoft: 0 models.
Use the Bytedance Seed and Microsoft collection pages to browse individual models, then open a pairwise comparison from any model page.