Baidu
5 models indexed
Baidu
5models
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →Comparing model portfolios, pricing, and capabilities across 5+ Baidu models and 21+ Z Ai models.
5 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →21 models indexed
Avg: $0.48 / 1M input.19 models with 128K+ context. 3 modality types.
View Z Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Baidu: ERNIE 4.5 21B A3B | 120K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 21B A3B Thinking | 131.072K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 VL 28B A3B | 30K | $0.1400 | text+image->text |
| Baidu: ERNIE 4.5 300B A47B | 123K | $0.2800 | text->text |
| Baidu: ERNIE 4.5 VL 424B A47B | 123K | $0.4200 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | 131.072K | $0.0000 | text->text |
| Z.ai: GLM 5.2 (free) | 32.768K | $0.0000 | text->text |
| Z.ai: GLM 4.7 Flash | 200K | $0.0605 | text->text |
| Z.ai: GLM 5.3 Flash (batch) | 1,048.576K | $0.0750 | text+image+video->text |
| Z.ai: GLM 5.3 Flash | 1,310.72K | $0.0900 | text+image+video->text |
Baidu has 5 models. Z Ai has 21 models.
Baidu average: $0.20/1M. Z Ai average: $0.48/1M.
Baidu: 1 models. Z Ai: 19 models.
Use the Baidu and Z Ai collection pages to browse individual models, then open a pairwise comparison from any model page.