Baidu
5 models indexed
Baidu
5models
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →Comparing model portfolios, pricing, and capabilities across 5+ Baidu models and 2+ Upstage models.
5 models indexed
Avg: $0.20 / 1M input.1 models with 128K+ context. 2 modality types.
View Baidu collection →2 models indexed
Avg: $0.12 / 1M input.2 models with 128K+ context. 1 modality types.
View Upstage collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Baidu: ERNIE 4.5 21B A3B | 120K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 21B A3B Thinking | 131.072K | $0.0700 | text->text |
| Baidu: ERNIE 4.5 VL 28B A3B | 30K | $0.1400 | text+image->text |
| Baidu: ERNIE 4.5 300B A47B | 123K | $0.2800 | text->text |
| Baidu: ERNIE 4.5 VL 424B A47B | 123K | $0.4200 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Upstage: Solar Pro 4 | 524.288K | $0.0900 | text->text |
| Upstage: Solar Pro 3 | 131.072K | $0.1500 | text->text |
Baidu has 5 models. Upstage has 2 models.
Baidu average: $0.20/1M. Upstage average: $0.12/1M.
Baidu: 1 models. Upstage: 2 models.
Use the Baidu and Upstage collection pages to browse individual models, then open a pairwise comparison from any model page.