Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 12+ Z Ai models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →12 models indexed
Avg: $0.41 / 1M input.10 models with 128K+ context. 3 modality types.
View Z Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | 131.072K | $0.0000 | text->text |
| Z.ai: GLM 4.7 Flash | 202.752K | $0.0600 | text->text |
| Z.ai: GLM 4 32B | 128K | $0.1000 | text->text |
| Z.ai: GLM 4.5 Air | 131.072K | $0.1300 | text->text |
| Z.ai: GLM 4.6V | 131.072K | $0.3000 | text+image+video->text |
Amazon has 5 models. Z Ai has 12 models.
Amazon average: $0.74/1M. Z Ai average: $0.41/1M.
Amazon: 5 models. Z Ai: 10 models.
Use the Amazon and Z Ai collection pages to browse individual models, then open a pairwise comparison from any model page.