Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 21+ Z Ai models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →21 models indexed
Avg: $0.48 / 1M input.19 models with 128K+ context. 3 modality types.
View Z Ai collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Z.ai: GLM 4.5 Air (free) | 131.072K | $0.0000 | text->text |
| Z.ai: GLM 5.2 (free) | 32.768K | $0.0000 | text->text |
| Z.ai: GLM 4.7 Flash | 200K | $0.0605 | text->text |
| Z.ai: GLM 5.3 Flash (batch) | 1,048.576K | $0.0750 | text+image+video->text |
| Z.ai: GLM 5.3 Flash | 1,310.72K | $0.0900 | text+image+video->text |
Amazon has 5 models. Z Ai has 21 models.
Amazon average: $0.74/1M. Z Ai average: $0.48/1M.
Amazon: 5 models. Z Ai: 19 models.
Use the Amazon and Z Ai collection pages to browse individual models, then open a pairwise comparison from any model page.