Amazon
5 models indexed
Amazon
5models
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →Comparing model portfolios, pricing, and capabilities across 5+ Amazon models and 3+ Xiaomi models.
5 models indexed
Avg: $0.74 / 1M input.5 models with 128K+ context. 3 modality types.
View Amazon collection →3 models indexed
Avg: $0.50 / 1M input.3 models with 128K+ context. 2 modality types.
View Xiaomi collection →| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Amazon: Nova Micro 1.0 | 128K | $0.0350 | text->text |
| Amazon: Nova Lite 1.0 | 300K | $0.0600 | text+image->text |
| Amazon: Nova 2 Lite | 1,000K | $0.3000 | text+image+file+video->text |
| Amazon: Nova Pro 1.0 | 300K | $0.8000 | text+image->text |
| Amazon: Nova Premier 1.0 | 1,000K | $2.5000 | text+image->text |
| Model | Context | Input / 1M | Modality |
|---|---|---|---|
| Xiaomi: MiMo-V2-Flash | 262.144K | $0.0900 | text->text |
| Xiaomi: MiMo-V2-Omni | 262.144K | $0.4000 | text+image+audio+video->text |
| Xiaomi: MiMo-V2-Pro | 1,048.576K | $1.0000 | text->text |
Amazon has 5 models. Xiaomi has 3 models.
Amazon average: $0.74/1M. Xiaomi average: $0.50/1M.
Amazon: 5 models. Xiaomi: 3 models.
Use the Amazon and Xiaomi collection pages to browse individual models, then open a pairwise comparison from any model page.